And without as much as a drum roll....here are the Top 5 Lincoln Park home sales January 1st to March 1st, 2013
1. 1705 N Dayton sold for $3,125,000
2. 1124 W Altgeld sold for $2,475,000
3. 2235 N Burling sold for $2,200,000
4. 1720 N Cleveland sold for $1,900,000
5. 2245 N Dayton sold for $1,900,000
All sales stats from MREDLLC.com our local MLS of which I'm a member.
A picture of one of my favorite houses in Lincoln Park (Photo Eric Rojas, Broker) |
1. 1705 N Dayton sold for $3,125,000
2. 1124 W Altgeld sold for $2,475,000
3. 2235 N Burling sold for $2,200,000
4. 1720 N Cleveland sold for $1,900,000
5. 2245 N Dayton sold for $1,900,000
All sales stats from MREDLLC.com our local MLS of which I'm a member.